Product Introduction
Threaded earth rod dimensions
Cat. no. | Type of thread inch | Diameter of rod mm | Length of thread mm | Rod length* | Material | |
feet | m | |||||
V10011 | 5/8 UNC | 14.2 | 24 | 4 | 1.2 | steel copper-bonded to thickness of 0.250 mm |
V10012 | 5 | 1.5 | ||||
V10013 | 6 | 1.8 | ||||
V10014 | 8 | 2.4 | ||||
V10015 | 10 | 3 | ||||
V10021 | 3/4 UNC | 17.2 | 30 | 4 | 1.2 | |
V10022 | 5 | 1.5 | ||||
V10023 | 6 | 1.8 | ||||
V10024 | 8 | 2.4 | ||||
V10025 | 10 | 3 | ||||
We can customize according to your requirements, such as diameter, length and coating thickness.